Save Time and Money with College Courses from Sophia
Take courses that transfer to Rocky Mountain College of Art and Design for just $99/month
Rocky Mountain College of Art and Design has teamed up with Sophia to help you complete
your degree more quickly and affordably. Accessible anytime, anywhere, from your laptop,
tablet or mobile device, Sophia's self-paced courses let you earn general education
credits on your schedule.
View the course chart below to find the right courses
that will help you complete your degree.
How It Works
Here's how Sophia works with your degree at Rocky Mountain College of Art and Design.
01
Try Sophia for Free
Get started with a free trial and experience Sophia's smart, user-friendly courseroom. Sample as many of our college-level online courses as you'd like, get to know the instructors, and see if Sophia is right for you.
- Tour the courseroom
- Meet the instructors
- Take the first quiz
You can skip this step and Become a Member right away.
02
Become a Member
Save time and money earning your degree when you become a Sophia member. Our online and on-demand courses help you knock out your general education requirements fast and on your terms.
- Gain unlimited access
- 80+ on-demand courses
- Only $99 a month
03
Take Courses
Take one or many of our highly-rated courses. Complete all the required assessments with an overall score of 70% or above and go onto the next one.
- Take as many (or as few) as you want
- Go at your own pace
- Courses are pass-fail
04
Transfer Credit
When you complete a course, Sophia will send you a congratulatory email letting you know we automatically sent your transcript to Rocky Mountain College of Art and Design.
- Easy
- Automated
- Free
Membership Plans & Pricing
Try any course for free and when you're ready, choose a membership plan to get unlimited access to 80+ courses.
4 Months
You want to knock out several gen eds over a few months.
from the 1 month plan
For four months. Auto-renews.
12 Months
You prefer to work through courses at a slower pace.
from the 1 month plan
Per year. Auto-renews.
Prices shown exclude applicable sales tax. Tax is calculated at checkout.
Courses
Select from Sophia courses that fit your degree program at Rocky Mountain College of Art and Design.
If you're unsure which courses are applicable toward your program, we recommend reviewing our course list with an advisor from your school to find the best options.
1-800-341-0327
Have questions about your degree program? Contact Rocky Mountain College of Art and Design.
(303) 753-6046
Rocky Mountain College of Art and Design's Degree Programs| Sophia Course | Rocky Mountain College of Art and Design Course | ACE® ID | Credits | Rating | |
|---|---|---|---|---|---|
| Business | |||||
|
Business Communication | SBS or CCT Elective | SOPH-0059 | 3 |
|
|
Business Ethics | SBS or HU Elective | SOPH-0076 | 3 |
|
|
Business Law | HU or SBS Elective | SOPH-0032 | 3 |
|
|
|
Financial Accounting | SBS Elective, MA1220, 1221 or MA or NS Elective | SOPH-0010 | 3 |
|
|
Human Resource Management | SBS or HU Elective | SOPH-0089 | 3 |
|
|
Introduction to Business | CCT or SBS Elective | SOPH-0014 | 3 |
|
|
Managerial Accounting | MA1220, 1221 or MA or NS Elective | SOPH-0079 | 3 |
|
|
Operations Management | SBS or CCT Elective | SOPH-0086 | 3 |
|
|
Organizational Behavior | SBS or CCT Elective | SOPH-0083 | 3 |
|
|
Personal Finance | MA1220, 1221 or MA Elective | SOPH-0044 | 3 |
|
|
Principles of Finance | SBS elective, MA1220, 1221 | SOPH-0033 | 3 |
|
|
Principles of Management | SBS or HU Elective | SOPH-0054 | 3 |
|
|
Principles of Marketing | CCT Elective, PH3150, MP4570, GD3700 | SOPH-0085 | 3 |
|
|
Project Management | SBS, HU CCT Elective | SOPH-0013 | 3 |
|
| Career Success | |||||
|
Career Readiness | CCT Elective | SOPH-0066 | 3 |
|
|
College Readiness | FYE1000, FYE1100 or General Elective | SOPH-0031 | 3 |
|
|
Conflict Resolution | HU or SBS Elecive | SOPH-0007 | 3 |
|
|
Developing Effective Teams | HU Elective | SOPH-0021 | 1 |
|
|
IT Career Exploration | NS Elective | SOPH-0041 | 1 |
|
|
Introduction to Career Readiness | CCT Elective | SOPH-0061 | 1 |
|
|
The Essentials of Managing Conflict | SBS Elecctive | SOPH-0026 | 1 |
|
|
Workplace Writing I | EN1110 or CCT Elective | SOPH-0050 | 3 |
|
|
Workplace Writing II | EN1111 or CCT Elective | SOPH-0049 | 3 |
|
| Computer Science and IT | |||||
|
Computer Applications | NS Elective | SOPH-0093 | 1 |
|
|
Introduction to Information Technology | NS Elective | SOPH-0023 | 3 |
|
|
Introduction to Java Programming | NS or MA Elective | SOPH-0062 | 3 |
|
|
Introduction to Networking | NS Elective | SOPH-0068 | 3 |
|
|
Introduction to Python Programming | NS or MA Elective | SOPH-0058 | 3 |
|
|
Introduction to Relational Databases | NS or MA Elective | SOPH-0047 | 3 |
|
|
Introduction to Web Development | NS or General Elective | SOPH-0043 | 3 |
|
| English and Communication | |||||
|
English Composition I | EN1110 | SOPH-0015 | 3 |
|
|
English Composition II | EN1111 | SOPH-0030 | 3 |
|
|
Foundations of English Composition | Not Transferrable | SOPH-0019 | 3 |
|
|
Public Speaking | CCT2000, CCT21000, CCT2200 | SOPH-0024 | 3 |
|
|
|
Visual Communications | CCT2000, CCT21000, CCT2200 | SOPH-0009 | 3 |
|
|
Workplace Communication | CCT2000, CCT21000, CCT2200, SBS Elective | SOPH-0034 | 3 |
|
| Humanities | |||||
|
Ancient Greek Philosophers | HU Elective | SOPH-0027 | 3 |
|
|
Approaches to Studying Religions | HU Elective | SOPH-0008 | 3 |
|
|
Art History I | AH1120, other art history, or HU Elective | SOPH-0006 | 3 |
|
|
Art History II | AH1130, other art history, or HU Elective | SOPH-0029 | 3 |
|
|
Critical Thinking | SBS1140, SBS1150 or SBS Elective | SOPH-0065 | 3 |
|
|
|
Introduction to Ethics | HU1120, HU Elective | SOPH-0020 | 3 |
|
| Language | |||||
|
French I | HU Elective | SOPH-0077 | 3 |
|
|
Spanish I | HU Elective | SOPH-0057 | 3 |
|
|
Spanish II | HU Elective | SOPH-0064 | 3 |
|
| Math | |||||
|
Calculus I | MA1220, 1221 or MA or NS Elective | SOPH-0060 | 4 |
|
|
|
College Algebra | MA1220, 1221 or MA or NS Elective | SOPH-0001 | 3 |
|
|
Foundations of Statistics | MA Elective | SOPH-0017 | 2 |
|
|
Introduction to College Mathematics | MA Elective | SOPH-0055 | 3 |
|
|
Introduction to Statistics | MA1220, 1221 or MA or NS Elective | SOPH-0005 | 3 |
|
|
Precalculus | MA1220, 1221 or MA or NS Elective | SOPH-0069 | 3 |
|
| Science | |||||
|
Anatomy and Physiology I | NS Elective | SOPH-0073 | 3 |
|
|
Anatomy and Physiology I Lab | NS Elective | SOPH-0072 | 1 |
|
|
Anatomy and Physiology II | NS Elective | SOPH-0081 | 3 |
|
|
Anatomy and Physiology II Lab | NS Elective | SOPH-0082 | 1 |
|
|
Environmental Science | NS2040, NS3050, NS Elective | SOPH-0016 | 3 |
|
|
Health, Fitness, and Wellness | NS elective | SOPH-0080 | 3 |
|
|
Human Biology | NS2030, NS3050, NS Elective | SOPH-0002 | 3 |
|
|
Human Biology Lab | NS Elective | SOPH-0067 | 1 |
|
|
Introduction to Chemistry | NS Elective | SOPH-0056 | 3 |
|
|
Introduction to Chemistry Lab | NS Elective | SOPH-0070 | 1 |
|
|
Introduction to Nutrition | NS Elective | SOPH-0063 | 3 |
|
|
Medical Terminology | NS Elective | SOPH-0094 | 3 |
|
|
Microbiology | NS2030, NS3050, NS Elective | SOPH-0074 | 3 |
|
|
Microbiology Lab | NS2030, NS3050, NS Elective | SOPH-0075 | 1 |
|
|
Public and Community Health | SBS, NS, CCT, HU Elective | SOPH-0087 | 3 |
|
| Social Science | |||||
|
Criminology | FYE1000, FYE1100, HU Elective | SOPH-0084 | 3 |
|
|
Introduction to Criminal Justice | SBS Elective | SOPH-0090 | 3 |
|
|
Introduction to Psychology | SBS 1140; SBS Elective | SOPH-0048 | 3 |
|
|
Introduction to Sociology | SBS1150 or SBS Elective | SOPH-0051 | 3 |
|
|
Lifespan Development | AE2230, NS or SBS Elective | SOPH-0078 | 3 |
|
|
Macroeconomics | SBS or HU Elective | SOPH-0012 | 3 |
|
|
Microeconomics | SBS or HU Elective | SOPH-0011 | 3 |
|
|
U.S. Government | SBS or HU Elective, what else? | SOPH-0071 | 3 |
|
|
U.S. History I | HU2212, SBS or HU Elecctive | SOPH-0022 | 3 |
|
|
U.S. History II | HU2212, SBS or HU Elecctive | SOPH-0025 | 3 |
|
Sophia Courses Without Transfer Equivalency
The courses below do not currently transfer to Rocky Mountain College of Art and Design under an established agreement. Before enrolling in these courses, please contact the school to confirm whether they will accept the credit.
| Sophia Course | Category | Credits | Rating | |
|---|---|---|---|---|
|
Business Data Analytics | Business | 3 |
|
|
Data Literacy | Computer Science and IT | 1 |
|
|
Digital Literacy | Computer Science and IT | 1 |
|
|
Healthcare Career Exploration | Career Success | 1 |
|
|
Healthcare Management | Business | 3 |
|
|
Introduction to Education | Social Science | 3 |
|
|
Introduction to Physics | Science | 3 |
|
|
Principles of Leadership | Business | 3 |
|
|
Social Psychology | Social Science | 3 |
|
Sophia in 30 Seconds
Test drive Sophia by testing your knowledge with these
interactive quizzes.
(We call them Challenges.)
Reviews
Our students love the freedom, flexibility and support we offer. See what they're saying about Sophia's courses.